12 Berth
|
|
Scoundrel has 2 lounge rooms. |
|||
|
So for that holiday with a |
|
|||
|
|
||||
|
||||
| Rates of Hire including GST | Fuel cost charged on completion of hire |
| Start: Finish: |
2pm 9am |
Off-Peak |
Normal |
Peak |
| Weekend | 3 nights | $1400 | $1700 | $1700 |
| Midweek | 4 nights | $1530 | $1800 | - |
| Five Nights | 5 Nights | $1660 | $1990 | - |
| Six Nights | 6 Nights | $1820 | $2190 | - |
| Week | 7 nights | $1950 | $2360 | - |
| Easter | 5 nights | $3100 | ||
| Public Hol Long W/end | 4 nights | $1800 | $2000 |
| DEPOSIT $500.00 | BOND $800.00 |
![]()